|
LADIES
| Name | Status | 2006 pts | Total Move UP |
| Coughlin, Luelen | A | 1.5 | 1.5 |
| Cramton, Adriana | A | 0.5 | 0.5 |
| DeVries, Letha | A | 0.5 | 0.5 |
| Johnson, Ruth | A | 1 | 1 |
| Jorgensen, Marie | A | 1.5 | 1.5 |
| Lennox, Kathy | A | 1 | 1 |
| Van Nortwick, Joyce | A | 1 | 1 |
Obtained Florida Pro. Status Therefore Instant Michigan Pro Status
Coughlin, Luelen
Senia, Jo
![]()
MEN
| Name | Status | 2006 pts | Total Move UP |
| Cramton, Jim | A | 0.5 | 0.5 |
| Doyle, Ken | A | 1 | 1 |
| Dryer, Art | A | 1 | 1 |
| Fox, Bernie | A | 1 | 1 |
| Goeman, Russ | A | 0.5 | 0.5 |
| Jim Palmer, Jim | A | 2 | 2 |
| Jorgensen, Jim | A | 1.5 | 1.5 |
| Kimbler, Don | A | 0.5 | 0.5 |
| Lynch, Gale | A | 1 | 1 |
| Poel, Gordon | A | 2 | 2 |
| Sparks, Andy | A | 2 | 2 |
| VanDyke, Orlie | A | 1 | 1 |
Obtained Florida Pro. Status Therefore Instant Michigan Pro Status
Goeman, Russ
Leonard, Jim
Sparks, Andy
![]()
Allocation
of
move
up
points
to
Michigan
Pro
Status
Three
(3)
Points
must
be
accumulated
in
three
years
or
less
Main Event
1st thru 4th Place finish = 1 point
Consolation
1st thru 3rd Place finish = 1/2 point
![]()

Copyright © 2005 Michigan Shuffleboard Association. All rights reserved.
Site Design and Support Provided by Gale Lynch
Contact: webmaster